
Packaging Polymers
Nylene film grade nylon resins are suitable for coating and film co-extrusion applications. Nylene products have excellent melt stability and good melt strength. Nylene grades also have superior grease resistance, toughness, resistance to abrasion, and do not absorb food odors.
Nylene meets the requirements of FDA regulations for direct food contact.
Click here to contact a representative.
Film Applications
Primary Application
|
Suggested Grade |
Resin Type |
Key Properties for this Use |
Anti-block |
Nylene NX3055i | PA6 |
Anti-block additive |
| Anti-Static | Nylene NX4702 | PA6 | Anti-static additive |
| Blown Film | Nylene CX3395 | PA6,6/9 | Excellent elongation, good shrink |
| Blown Film | Nylene 609 | PA6 | Tough film, good melt strength |
| Blown Film | Nylene NX3055i | PA6 | High speed casting |
| Blown Film | Nylene 826 | PA6,6/9 | Good shrink |
| Blown Film | Nylene NX3411 | PA6 | Good melt stability |
| Cast Film (anti-static) | Nylene NX4702 | PA6 | Anti static additive |
| Co-extrusion | Nylene 615 | PA6 | Cast or blown film |
| Co-extrusion | Nylene 615I | PA6 | Cast or blown film |
| Co-extrusion | Nylene CX3396 | PA6,6/9 | Excellent elongation |
| Deep Draw | Nylene 826 | PA6,6/9 | Excellent elongation |
| Deep Draw | Nylene CX3395 | PA6 | Excellent elongation |
| Gel Free | Nylene 826 | PA6,6/9 | Low residual monomer |
| Kosher | Nylene 615SA | PA6 | Only Kosher nylon, avail. in other grades |
| Laminating | Nylene NX2011 | PA6 | Coating paper, foil, or plastic |
| Oven cooking bags | Nylene NX3411 | PA6 | Good bubble stability |










