UL Approval Overview of Tests
| 94-5VA | No specimens with burning for more than 60 sec., no flaming drips or particles that ignite surgical cotton below the specimen, no burn through |
| 94-5VB | No specimens with burning for more than 60 sec., no flaming drips that ignite surgical cotton below the specimen, burn through is permitted |
| RTI | Relative Temperature Index - maximum temperature, in degrees C, that a material has acceptable service, and above which the material is likely to degrade prematurely. The material is said to retain at least 50% of physical properties below this temperature. A specific grade of material also may be given a generic rating for the class of plastic base resin. |
| HWI | Hot Wire Ignition - time needed to either ignite, or burn through without ignition, a specimen wrapped with resistance wire dissipating a specified level of electrical energy. Rated 0-5, with lower values equaling longer times. |
| HAI | High-current Arc Ignition – the number of arc rupture exposures necessary to ignite a specimen. Rated 0-4, with lower values equaling a higher number of exposures. |
| HVTR | High Voltage Track Rate - rate in mm/min. that a tracking path can be produced on a 3mm thick specimen by an electrode. Rated 0-4, with lower values representing a slower rate of tracking. |
| D495 | ASTM test method D-495, Arc Resistance - time a 3mm specimen resists the formation of a surface conducting path when exposed to a high-voltage low-current intermittent arc. Rated 0-7 with lower values equaling longer times |
| CTI | Comparative Tracking Index - voltage that causes tracking after a 3mm thick specimen has been exposed to 50 drops of 0.1% ammonium chloride solution, Rated 0-5, with lower values equaling higher voltage |
Print |
|